Cryptocurrency Prices
By Twin · CoinHours Editorial · Data sourced from CoinGecko · Refreshed hourly by CoinHours Editorial
Live cryptocurrency prices for the top 100 coins by market capitalisation, sourced from CoinGecko and refreshed continuously. Prices are displayed with 24-hour, 7-day, and 30-day percentage moves alongside circulating supply, total market cap, and rolling trading volume. Click any column header to sort — rank, price, percentage change, market cap, volume, or supply — and use the search box to filter by ticker or full name.
Each row links through to a dedicated coin profile page with full historical price history, multi-timeframe charts, and an editorial overview of the asset's use case. The mini-sparkline column shows the 7-day price trajectory at a glance, colour-coded green for assets up over the period and red for those down. For context on where the broader market sits in the cycle, cross-reference the table with the CoinHours Cycle Indicator and the latest editorial coverage on the Signals page.
Top 100 cryptocurrencies by market capitalisation
| # ↑ | Name | Price (USD) | 24h | ||
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,984.49 | +0.91% | -2.81% | -9.74% |
| 2 | Ethereumeth | $2,266.68 | +1.15% | -2.51% | -17.51% |
| 3 | Tether USDtusdt | $0.9987 | -0.01% | -0.01% | -0.11% |
| 4 | BNBbnb | $711.16 | +1.35% | -3.46% | -8.42% |
| 5 | XRPxrp | $1.25 | +0.35% | -3.28% | -18.76% |
| 6 | USDCusdc | $0.9997 | -0.00% | -0.01% | -0.02% |
| 7 | Solanasol | $95.37 | -0.00% | -5.39% | -21.66% |
| 8 | TRONtrx | $0.3105 | -1.85% | -5.54% | -7.18% |
| 9 | Hyperliquidhype | $88.03 | +1.10% | +16.19% | -2.43% |
| 10 | Zcashzec | $1,246.10 | -1.58% | +5.03% | -10.30% |
| 11 | Dogecoindoge | $0.0757 | +0.88% | -1.06% | -21.93% |
| 12 | Moneroxmr | $604.43 | +1.41% | +0.16% | +10.52% |
| 13 | Chainlinklink | $11.71 | +2.30% | +3.45% | -18.53% |
| 14 | UNUS SED LEOleo | $9.39 | +0.19% | +3.91% | +4.96% |
| 15 | Cardanoada | $0.1937 | +0.64% | -4.91% | -24.61% |
| 16 | Stellarxlm | $0.1688 | +0.04% | +0.04% | -25.16% |
| 17 | NEAR Protocolnear | $4.39 | +1.88% | -0.02% | -10.65% |
| 18 | Bitcoin Cashbch | $282.90 | -1.58% | +3.86% | -10.47% |
| 19 | Daidai | $0.9998 | +0.02% | -0.00% | +0.04% |
| 20 | Uniswapuni | $7.23 | +3.80% | +7.90% | -20.08% |
| 21 | Ethena USDeusde | $0.9986 | -0.02% | -0.10% | -0.11% |
| 22 | Litecoinltc | $55.84 | +1.71% | -0.49% | -20.24% |
| 23 | Avalancheavax | $8.83 | +5.04% | +0.43% | -20.96% |
| 24 | Cantoncc | $0.0974 | +1.52% | -2.50% | -20.52% |
| 25 | World Liberty Financial USDusd1 | $0.9977 | -0.02% | -0.09% | -0.16% |
| 26 | Suisui | $0.9042 | +0.79% | -0.82% | -23.74% |
| 27 | Gram (prev. Toncoin)gram | $1.22 | +4.48% | -1.45% | -21.23% |
| 28 | Hederahbar | $0.0718 | -0.59% | -6.55% | -32.20% |
| 29 | Global Dollarusdg | $0.9995 | -0.05% | -0.04% | -0.06% |
| 30 | Tether Goldxaut | $3,872.13 | -0.03% | -2.86% | -7.41% |
| 31 | PayPal USDpyusd | $0.9996 | -0.01% | -0.03% | -0.04% |
| 32 | Bittensortao | $237.38 | +1.02% | -3.98% | -23.91% |
| 33 | Shiba Inushib | $0.000005 | -0.43% | -3.23% | -20.96% |
| 34 | Cronoscro | $0.0515 | -0.12% | -5.50% | -25.34% |
| 35 | Ethenaena | $0.1878 | -1.54% | -1.39% | -23.62% |
| 36 | Ripple USDrlusd | $0.9998 | -0.01% | -0.03% | -0.00% |
| 37 | Quantqnt | $199.90 | +1.28% | +10.88% | -14.72% |
| 38 | OKBokb | $111.17 | +0.85% | +4.51% | -9.09% |
| 39 | Aaveaave | $136.51 | +3.45% | +0.44% | -26.32% |
| 40 | Pepepepe | $0.000005 | -0.12% | +13.88% | +9.24% |
| 41 | Ondoondo | $0.4117 | +0.67% | +2.99% | -18.82% |
| 42 | Pump.funpump | $0.004265 | +4.87% | +1.53% | -26.21% |
| 43 | MemeCorem | $0.8354 | -11.20% | -10.07% | -20.83% |
| 44 | Asteraster | $0.7002 | +1.41% | -0.29% | -7.02% |
| 45 | PAX Goldpaxg | $3,893.40 | +0.02% | -2.55% | -7.01% |
| 46 | Polkadotdot | $0.9512 | -0.46% | -7.10% | -22.00% |
| 47 | Skysky | $0.0692 | +1.08% | +1.24% | -22.31% |
| 48 | United Stablesu | $0.9988 | -0.02% | -0.02% | -0.01% |
| 49 | World Liberty Financialwlfi | $0.0500 | -0.34% | -5.58% | -10.93% |
| 50 | Mantlemnt | $0.4747 | -0.36% | -6.81% | -29.93% |
| 51 | USDDusdd | $0.9987 | -0.01% | +0.01% | -0.09% |
| 52 | Worldcoinwld | $0.3991 | +0.95% | -10.57% | -26.21% |
| 53 | Internet Computericp | $2.51 | +0.91% | -3.05% | -23.55% |
| 54 | Bitget Tokenbgb | $1.78 | +0.05% | -4.95% | -10.55% |
| 55 | Morphomorpho | $2.31 | +9.06% | +11.05% | -12.62% |
| 56 | Venice Tokenvvv | $23.30 | +4.67% | -3.87% | -22.13% |
| 57 | Ethereum Classicetc | $7.17 | +0.90% | -4.35% | -21.56% |
| 58 | Arbitrumarb | $0.1638 | +1.58% | -0.45% | -20.68% |
| 59 | JUSTjst | $0.1362 | -1.02% | -3.37% | +6.09% |
| 60 | KuCoin Tokenkcs | $7.18 | +1.63% | -1.47% | -3.56% |
| 61 | GateTokengt | $9.54 | +0.26% | -2.61% | -14.32% |
| 62 | Polygon (prev. MATIC)pol | $0.0917 | -0.08% | +4.15% | -16.20% |
| 63 | Kaspakas | $0.0335 | +2.75% | -5.76% | -21.75% |
| 64 | Pipi | $0.0775 | -0.86% | +2.50% | -14.16% |
| 65 | Algorandalgo | $0.0951 | +0.10% | -7.04% | -27.06% |
| 66 | Jupiterjup | $0.2600 | +1.41% | -7.49% | -21.27% |
| 67 | Renderrender | $1.57 | +0.62% | -6.51% | -20.82% |
| 68 | Lighterlit | $3.23 | +20.01% | +1.15% | -16.34% |
| 69 | Aerodrome Financeaero | $0.6396 | +3.12% | -5.18% | -19.47% |
| 70 | Cosmosatom | $1.48 | -2.37% | -8.46% | -15.36% |
| 71 | LayerZerozro | $1.85 | +5.87% | +8.76% | -1.11% |
| 72 | Filecoinfil | $0.8757 | +1.88% | -4.43% | -15.49% |
| 73 | Injectiveinj | $7.26 | +2.56% | -4.14% | -3.86% |
| 74 | Midnightnight | $0.0416 | +5.54% | +13.20% | -6.50% |
| 75 | PancakeSwapcake | $1.96 | +0.97% | -4.76% | -25.07% |
| 76 | XDC Networkxdc | $0.0313 | -0.11% | -2.44% | -7.40% |
| 77 | Dashdash | $49.17 | +2.92% | -5.04% | -18.05% |
| 78 | Stacksstx | $0.3203 | +4.02% | +7.76% | -13.22% |
| 79 | ether.fiethfi | $0.6222 | +1.45% | +3.07% | -16.03% |
| 80 | Aptosapt | $0.6332 | -0.18% | -8.82% | -23.26% |
| 81 | 币安人生币安人生 | $0.5373 | +3.42% | +9.04% | +3.04% |
| 82 | Flareflr | $0.006076 | +1.04% | -0.13% | -17.81% |
| 83 | Pyth Networkpyth | $0.0666 | +4.28% | -5.56% | -13.47% |
| 84 | VeChainvet | $0.005865 | -0.56% | -12.59% | -34.65% |
| 85 | TrueUSDtusd | $0.9987 | +0.01% | +0.07% | -0.11% |
| 86 | Nexonexo | $0.7637 | -0.50% | -5.54% | -11.17% |
| 87 | Celestiatia | $0.4794 | +0.90% | -10.05% | +3.75% |
| 88 | Stablestable | $0.0262 | -0.61% | -1.42% | -7.40% |
| 89 | Pudgy Penguinspengu | $0.007299 | -0.04% | -1.05% | -26.65% |
| 90 | EURCeurc | $1.12 | +0.06% | -0.39% | -0.81% |
| 91 | Curve DAO Tokencrv | $0.2841 | -0.29% | -17.23% | -25.71% |
| 92 | OFFICIAL TRUMPtrump | $1.59 | +0.95% | -3.52% | -24.97% |
| 93 | Raydiumray | $1.62 | -1.45% | -9.95% | -16.93% |
| 94 | Virtuals Protocolvirtual | $0.5970 | +2.47% | -2.67% | -27.69% |
| 95 | Artificial Superintelligence Alliancefet | $0.1615 | +0.02% | -7.27% | -31.01% |
| 96 | Seisei | $0.0475 | -1.32% | -9.25% | -33.92% |
| 97 | Plasmaxpl | $0.0751 | -5.85% | +4.28% | -23.64% |
| 98 | BitTorrent [New]btt | $0.000000 | +1.60% | -3.65% | -4.12% |
| 99 | Bitcoin SVbsv | $17.09 | +0.48% | -1.30% | -15.01% |
| 100 | Starknetstrk | $0.0439 | +1.44% | -3.47% | +1.77% |
Key Takeaways
- USD or AUD prices for the top 100 cryptocurrencies, refreshed hourly from CoinGecko.
- Sort by rank, price, 24h / 7d / 30d change, market cap, volume, or circulating supply.
- Sparkline charts show the 7-day trajectory at a glance, colour-coded for direction.
- Each row links through to a dedicated coin profile with charts and editorial context.
- Use this page alongside the Cycle Indicator for macro context.
Frequently Asked Questions
Where do CoinHours prices come from?
Prices are sourced from CoinGecko and refresh continuously, aggregated across major global exchanges.
What currency are crypto prices shown in?
USD is the default, with an AUD choice for Australian readers. Market cap, volume and percentage moves use the selected currency.
How often does the table refresh?
Hourly. Sparkline charts cover the last seven days.
Can I sort and filter the table?
Yes — click any column header to sort, and use the search box to filter by coin name or ticker.
What is circulating supply?
The number of coins currently in public hands and tradable on exchanges — the figure used to calculate market capitalisation.
Is this page financial advice?
No. The Prices page is real-time market data only. It does not constitute financial or tax advice. Consult a professional for specific advice.
Latest CoinHours Analysis
- Mike Flaum Outlines Bullish MSTR Thesis for the Next Bitcoin Bull Run
- Wall Street Firms Tell Clients to Buy Bitcoin Stocks After Binance Hack
- Secret Service, FBI Join Binance Hack Probe as Circle Freezes $823 Million
- FutureBit Apollo Solo Miner Finds Bitcoin Block 973,262, Wins 3.154 BTC
- Treasury Sanctions 11 Over North Korean Crypto IT Worker Scheme
- What Blue-Chip NFTs Share That the 2021-2022 Crash Casualties Didn't

































































































![BitTorrent [New] (BTT) cryptocurrency icon](https://s2.coinmarketcap.com/static/img/coins/64x64/16086.png)

