Cryptocurrency Prices
By Twin · CoinHours Editorial · Data sourced from CoinGecko · Refreshed hourly by CoinHours Editorial
Live cryptocurrency prices for the top 100 coins by market capitalisation, sourced from CoinGecko and refreshed continuously. Prices are displayed with 24-hour, 7-day, and 30-day percentage moves alongside circulating supply, total market cap, and rolling trading volume. Click any column header to sort — rank, price, percentage change, market cap, volume, or supply — and use the search box to filter by ticker or full name.
Each row links through to a dedicated coin profile page with full historical price history, multi-timeframe charts, and an editorial overview of the asset's use case. The mini-sparkline column shows the 7-day price trajectory at a glance, colour-coded green for assets up over the period and red for those down. For context on where the broader market sits in the cycle, cross-reference the table with the CoinHours Cycle Indicator and the latest editorial coverage on the Signals page.
Top 100 cryptocurrencies by market capitalisation
| # ↑ | Name | Price (USD) | 24h | ||
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $75,073.74 | -0.83% | -3.87% | -9.04% |
| 2 | Ethereumeth | $2,139.81 | -4.27% | -5.72% | -13.95% |
| 3 | Tether USDtusdt | $0.9988 | +0.02% | +0.01% | -0.03% |
| 4 | BNBbnb | $686.16 | -1.31% | -3.51% | -7.57% |
| 5 | XRPxrp | $1.12 | -3.97% | -10.49% | -20.17% |
| 6 | USDCusdc | $0.9998 | +0.01% | +0.02% | -0.01% |
| 7 | Solanasol | $87.04 | -2.82% | -7.63% | -20.22% |
| 8 | TRONtrx | $0.3191 | -0.18% | +2.05% | -3.79% |
| 9 | Zcashzec | $1,228.97 | -2.15% | -0.44% | +1.69% |
| 10 | Hyperliquidhype | $75.09 | -3.26% | -14.27% | -10.94% |
| 11 | Moneroxmr | $599.57 | -0.15% | +0.27% | +15.29% |
| 12 | Dogecoindoge | $0.0692 | -3.16% | -8.19% | -19.07% |
| 13 | UNUS SED LEOleo | $9.27 | -0.54% | -1.34% | +4.28% |
| 14 | Chainlinklink | $10.45 | -3.32% | -7.89% | -18.42% |
| 15 | Cardanoada | $0.1761 | -2.86% | -8.82% | -27.77% |
| 16 | Stellarxlm | $0.1472 | -2.66% | -12.21% | -24.47% |
| 17 | Ethena USDeusde | $0.9989 | +0.01% | +0.04% | -0.08% |
| 18 | Bitcoin Cashbch | $240.01 | -3.52% | -15.15% | -13.30% |
| 19 | NEAR Protocolnear | $3.62 | -2.26% | -15.23% | -26.22% |
| 20 | Daidai | $1.00 | +0.11% | +0.11% | +0.14% |
| 21 | Uniswapuni | $6.83 | -4.92% | -4.95% | -6.87% |
| 22 | Litecoinltc | $50.37 | -3.35% | -9.38% | -20.79% |
| 23 | Cantoncc | $0.0905 | -3.68% | -7.00% | -26.04% |
| 24 | Avalancheavax | $7.96 | -2.95% | -8.19% | -23.14% |
| 25 | Suisui | $0.8268 | -3.20% | -7.82% | -22.87% |
| 26 | World Liberty Financial USDusd1 | $0.9977 | +0.02% | -0.01% | -0.16% |
| 27 | Tether Goldxaut | $4,060.27 | +0.10% | +4.35% | -2.91% |
| 28 | Hederahbar | $0.0659 | -1.57% | -7.87% | -28.84% |
| 29 | Gram (prev. Toncoin)gram | $1.02 | -4.47% | -16.11% | -30.14% |
| 30 | PayPal USDpyusd | $0.9997 | -0.00% | +0.03% | -0.00% |
| 31 | Global Dollarusdg | $0.9998 | -0.00% | +0.01% | +0.00% |
| 32 | Ripple USDrlusd | $1.00 | +0.01% | +0.01% | +0.00% |
| 33 | Shiba Inushib | $0.000004 | -2.22% | -6.78% | -20.06% |
| 34 | Bittensortao | $218.17 | -1.93% | -6.19% | -20.76% |
| 35 | Cronoscro | $0.0476 | -2.37% | -7.16% | -23.05% |
| 36 | Quantqnt | $196.30 | -0.01% | -2.66% | -20.73% |
| 37 | OKBokb | $100.49 | -1.23% | -11.28% | -20.20% |
| 38 | Pepepepe | $0.000005 | +4.08% | +3.06% | +26.25% |
| 39 | Ethenaena | $0.1499 | -5.01% | -17.87% | -30.53% |
| 40 | Aaveaave | $126.97 | -3.26% | -5.53% | -24.24% |
| 41 | PAX Goldpaxg | $4,063.45 | +0.12% | +3.96% | -2.84% |
| 42 | MemeCorem | $0.7723 | -6.93% | -9.12% | -24.91% |
| 43 | Asteraster | $0.6423 | -5.83% | -8.00% | -9.00% |
| 44 | Ondoondo | $0.3539 | -2.63% | -12.11% | -26.59% |
| 45 | Pump.funpump | $0.003562 | -3.86% | -14.42% | -34.55% |
| 46 | United Stablesu | $0.9995 | +0.05% | +0.09% | -0.01% |
| 47 | USDDusdd | $0.9992 | +0.17% | +0.05% | +0.02% |
| 48 | Polkadotdot | $0.8638 | -3.55% | -9.08% | -30.08% |
| 49 | World Liberty Financialwlfi | $0.0463 | +0.13% | -6.95% | -18.96% |
| 50 | Mantlemnt | $0.4440 | -2.13% | -6.49% | -19.69% |
| 51 | Skysky | $0.0623 | -3.17% | -7.53% | -18.43% |
| 52 | Internet Computericp | $2.34 | -3.65% | -7.37% | -23.48% |
| 53 | Bitget Tokenbgb | $1.72 | -0.95% | -3.10% | -11.41% |
| 54 | Worldcoinwld | $0.3141 | -5.80% | -19.31% | -38.07% |
| 55 | Arbitrumarb | $0.1695 | +1.01% | +3.62% | -7.88% |
| 56 | JUSTjst | $0.1421 | -1.16% | +2.93% | -0.44% |
| 57 | Morphomorpho | $2.02 | -3.76% | -9.70% | -15.56% |
| 58 | Ethereum Classicetc | $6.67 | -3.28% | -6.44% | -20.61% |
| 59 | GateTokengt | $9.68 | +0.52% | +0.57% | -9.28% |
| 60 | Venice Tokenvvv | $20.21 | -1.87% | -11.38% | -8.72% |
| 61 | KuCoin Tokenkcs | $6.95 | -2.21% | -1.78% | -8.01% |
| 62 | Polygon (prev. MATIC)pol | $0.0876 | -3.00% | -3.66% | -13.13% |
| 63 | Algorandalgo | $0.0917 | -3.98% | -2.56% | -20.34% |
| 64 | Injectiveinj | $8.10 | -1.74% | +12.99% | +16.34% |
| 65 | Kaspakas | $0.0290 | -2.29% | -11.86% | -30.06% |
| 66 | Renderrender | $1.54 | -0.72% | -2.32% | -19.32% |
| 67 | Pipi | $0.0690 | -7.06% | -11.07% | -15.81% |
| 68 | Jupiterjup | $0.2332 | -3.74% | -9.23% | -37.80% |
| 69 | Lighterlit | $3.05 | -7.56% | -3.53% | -15.98% |
| 70 | Cosmosatom | $1.31 | -4.16% | -10.06% | -36.60% |
| 71 | XDC Networkxdc | $0.0303 | -2.22% | -1.59% | -14.46% |
| 72 | Midnightnight | $0.0392 | -2.56% | -6.38% | -13.37% |
| 73 | LayerZerozro | $1.57 | -4.10% | -13.01% | -19.94% |
| 74 | Filecoinfil | $0.7434 | -5.33% | -15.18% | -31.59% |
| 75 | Aeroaero | $0.5775 | -7.15% | -7.42% | -28.07% |
| 76 | PancakeSwapcake | $1.85 | -2.65% | -3.18% | -15.79% |
| 77 | Stacksstx | $0.3185 | -6.33% | -2.94% | -19.56% |
| 78 | Dashdash | $45.76 | -2.62% | -5.28% | -10.94% |
| 79 | ether.fiethfi | $0.5821 | -2.68% | -5.07% | -13.24% |
| 80 | Aptosapt | $0.5748 | -4.09% | -8.13% | -29.79% |
| 81 | 币安人生币安人生 | $0.4948 | -1.82% | -5.03% | -10.89% |
| 82 | TrueUSDtusd | $0.9984 | +0.04% | +0.03% | -0.06% |
| 83 | Flareflr | $0.005571 | -2.71% | -8.50% | -21.06% |
| 84 | Pyth Networkpyth | $0.0608 | -4.97% | -6.53% | -24.17% |
| 85 | Stablestable | $0.0264 | +2.68% | -1.37% | +1.44% |
| 86 | Nexonexo | $0.7230 | -1.53% | -5.80% | -13.63% |
| 87 | Raydiumray | $1.70 | -6.30% | +4.59% | -25.56% |
| 88 | EURCeurc | $1.11 | -0.00% | -0.21% | -0.54% |
| 89 | VeChainvet | $0.005084 | -3.47% | -11.98% | -35.57% |
| 90 | Pieversepieverse | $1.44 | +1.92% | +37.73% | +10.46% |
| 91 | Celestiatia | $0.4149 | -5.54% | -12.35% | -12.61% |
| 92 | Curve DAO Tokencrv | $0.2560 | -4.11% | -7.96% | -29.04% |
| 93 | Pudgy Penguinspengu | $0.006164 | -3.50% | -14.95% | -25.40% |
| 94 | Virtuals Protocolvirtual | $0.5395 | -4.65% | -9.26% | -26.18% |
| 95 | BitTorrent [New]btt | $0.000000 | +1.30% | -0.69% | -1.15% |
| 96 | Artificial Superintelligence Alliancefet | $0.1389 | -3.48% | -13.88% | -35.96% |
| 97 | Seisei | $0.0433 | -4.80% | -10.05% | -34.92% |
| 98 | Bitcoin SVbsv | $16.05 | -3.80% | -5.37% | -16.26% |
| 99 | SPX6900spx | $0.3441 | -4.09% | -3.95% | -7.53% |
| 100 | OFFICIAL TRUMPtrump | $1.14 | -3.30% | -32.69% | -39.74% |
Key Takeaways
- USD or AUD prices for the top 100 cryptocurrencies, refreshed hourly from CoinGecko.
- Sort by rank, price, 24h / 7d / 30d change, market cap, volume, or circulating supply.
- Sparkline charts show the 7-day trajectory at a glance, colour-coded for direction.
- Each row links through to a dedicated coin profile with charts and editorial context.
- Use this page alongside the Cycle Indicator for macro context.
Frequently Asked Questions
Where do CoinHours prices come from?
Prices are sourced from CoinGecko and refresh continuously, aggregated across major global exchanges.
What currency are crypto prices shown in?
USD is the default, with an AUD choice for Australian readers. Market cap, volume and percentage moves use the selected currency.
How often does the table refresh?
Hourly. Sparkline charts cover the last seven days.
Can I sort and filter the table?
Yes — click any column header to sort, and use the search box to filter by coin name or ticker.
What is circulating supply?
The number of coins currently in public hands and tradable on exchanges — the figure used to calculate market capitalisation.
Is this page financial advice?
No. The Prices page is real-time market data only. It does not constitute financial or tax advice. Consult a professional for specific advice.
Latest CoinHours Analysis
- Bitcoin Developer Floats "Quantum Landmines" to Deter Key Theft
- Thailand SEC Files Criminal Complaint Against Bitget Before Dec. 5 Block
- Bitcoin Fork eCash Gives Holders ECX, But Liquidity Is Thin
- Buenos Aires Unveils 2.4-Meter "Genesis of Satoshi Nakamoto" Cube
- Keel Sells Entire 2,520 BTC Treasury for $192 Million
- Core Scientific to Exit Bitcoin Mining by Year-End






























































































![BitTorrent [New] (BTT) cryptocurrency icon](https://s2.coinmarketcap.com/static/img/coins/64x64/16086.png)




